Skip to content
| Country | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | 2004 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|
| Argentina | | | | | | | | | | | | | | | | 0 | | |
| Armenia | | | | | | | | | | | | | | | | 0 | | 16 |
| Australia | 2 | 6 | 6 | 14 | 14 | 14 | 10 | 10 | 10 | 7000 | 7000 | 7000 | 8000 | 8000 | 8000 | 8000 | 400 | 400 |
| Austria | 4 | 5 | 8 | 10 | 16 | 16 | 20 | 22 | 22 | 30000 | 30000 | 40000 | 40000 | 50000 | 60000 | 50000 | 50000 | 50000 |
| Belarus | | | | | | | | | | 20 | 20 | 50 | 100 | 200 | 300 | 300 | 300 | 300 |
| Belgium | 9 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 14 | | | | | 214 | 25 | 45 | 100 |
| Brazil | | | | 2 | 2 | 2 | 2 | 2 | 2 | | | | | | 3000 | 3500 | 4753 | 4681 |
| Cameroon | | | | | | | | | | | | | | | 56 | 127 | 112 | 80 |
| Canada | | | | | | | 8 | 5 | 5 | 500 | 10000 | 15000 | 15000 | 15000 | 10000 | 15000 | 17000 | 20000 |
| China | | | | | | | | | | | | | | | | 12000 | 13500 | 15000 |
| Cote d´Ivoire | | | | | | | | | | | | | | | | | 102 | 102 |
| Czech Republic | 90 | 100 | 149 | 241 | 252 | 288 | 311 | 341 | 361 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 300000 | 320000 |
| Denmark | 42 | 49 | 48 | 62 | 68 | 65 | 62 | 67 | 77 | | | | | | 15000 | 15000 | 20000 | 2000 |
| Estonia | 15 | 11 | 12 | 12 | 14 | 17 | 17 | 21 | 22 | 2600 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 |
| Finland | 600 | 698 | 755 | 805 | 819 | 821 | 890 | 838 | 827 | 354000 | 354000 | 390000 | 390000 | 390000 | 390000 | 354000 | 400000 | 400000 |
| France | | | | | | | 8 | 9 | 9 | | | | | | 250 | 300 | 1500 | 10000 |
| Georgia | | | | | | | 15 | 12 | 7 | | | | | | | | | |
| Germany | 25 | 25 | 29 | 50 | 54 | 62 | 70 | 86 | 86 | 4000 | 2000 | 4000 | 5000 | 5000 | 10000 | 10000 | 10000 | 10000 |
| Great Britain | 15 | 15 | 15 | 10 | 10 | 10 | 20 | 20 | 20 | | | | | | 1500 | 552 | 100 | 100 |
| Haiti | | | | | | | | | | | | | | | | | | |
| Hong Kong | | | | | | | | | | | | | | | | | 1500 | 1500 |
| Hungary | 10 | 10 | 10 | 5 | 5 | 12 | 20 | 20 | 20 | 1200 | 1200 | 1200 | 1500 | 1500 | 2000 | 2000 | 500 | 6000 |
| Iceland | | | | | | | | | 8 | | | | | 200 | 200 | 200 | 314 | 386 |
| India | | | | | | | 3 | 3 | 26 | | | | | | 2000 | 2000 | 2000 | 1000 |
| Indonesia | | | | | | | | | | | 2000 | 2000 | 2000 | 3000 | 2000 | 2000 | 2000 | 2000 |
| Iran | | | | | | | | | | | | | | | 2000 | 2000 | 134 | 134 |
| Ireland | | | | | | | | | | | | | | | | | | |
| Israel | | | | | | | | | | | | | | | | | | 0 |
| Italy | | | | | | 12 | 13 | 16 | 16 | 1500 | 2000 | 2500 | 2500 | 2500 | 3000 | 4000 | 4000 | 4500 |
| Jamaica | | | | | | | | | | | | | | | 100 | 100 | 100 | 100 |
| Japan | 2 | 15 | 19 | 19 | 18 | 18 | 11 | 13 | 15 | | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
| Kenya | | | | | | | | | | | | | | | | | 1000 | 1000 |
| Korea, South | | | | | | | | 20 | 8 | | 5000 | 10000 | 12000 | 13000 | 27000 | 25786 | 28298 | 28922 |
| Latvia | 12 | 15 | 18 | 21 | 21 | 29 | 30 | 32 | 24 | | | | | | 3000 | 3000 | 2000 | 2000 |
| Liechtenstein | | | | | | | | | 1 | 45 | 45 | 45 | 50 | 50 | 24 | 23 | 30 | 25 |
| Lithuania | | | | | | | | | | 200 | 200 | 200 | 200 | 300 | 1000 | 933 | 933 | 933 |
| Malaysia | | | | | | 2 | 5 | 5 | 5 | | | | | | 300 | 300 | 200 | 200 |
| Malta | | | | | | | | | | | | | | | | | | |
| Moldova | | | | | | | | | | | | | | | | | | |
| Mongolia | | | | | | | | | | | | | | | 100 | 100 | 100 | 100 |
| Mozambique | | | | | | | | | | | | | | | | | 240 | 240 |
| Netherlands | | | | 8 | 8 | 11 | 13 | 16 | 15 | | | | | | 1500000 | 1500000 | 1500000 | 1500000 |
| New Zealand | | | | | | | 2 | 2 | 2 | | 300 | 300 | 300 | 300 | 2000 | 2060 | 3200 | 3500 |
| Norway | 170 | 155 | 155 | 178 | 200 | 195 | 220 | 185 | 260 | | | | | | 200000 | 200000 | 200000 | 200000 |
| Pakistan | | | | | | | | 10 | 20 | | | | | | | | | 150 |
| Philippines | | | | | | | | | | | 200 | 200 | 200 | 200 | 500 | 500 | 500 | 1000 |
| Poland | 0 | 30 | 22 | 32 | 30 | 30 | 23 | 26 | 27 | | | | | | 5000 | 5000 | 4500 | 5000 |
| Portugal | | | | | | | | | | | | | | | 300 | | 300 | 300 |
| Romania | | | | | | | | | | | | | | | 100 | 100 | 100 | 100 |
| Russia | 14 | 14 | 19 | 12 | 20 | 40 | 20 | 20 | 24 | | 15000 | 15000 | 15000 | 15000 | 20000 | 20000 | 20000 | 20000 |
| Serbia | | | | | | | | | | | 60 | 60 | 80 | 100 | 100 | 100 | 100 | 100 |
| Sierra Leone | | | | | | | | | | | | | | | | | | |
| Singapore | 7 | 7 | 10 | 50 | 21 | 22 | 11 | 11 | 11 | | | | | | 5000 | 5000 | 5000 | 5000 |
| Slovakia | | | | 7 | 7 | 47 | 25 | 25 | 25 | | 12000 | 12000 | 12000 | 12000 | 15000 | 50000 | 50000 | 55000 |
| Slovenia | | | | | | 6 | 7 | 10 | 11 | | | | | | | | 500 | 500 |
| Somalia | | | | | | | | | | | | | | | | | 10 | 10 |
| South Africa | | | | | | | | | | | | | | | | | | |
| Spain | | | | | | 6 | 15 | 17 | 19 | | 400 | 400 | 400 | 400 | 2500 | 2500 | 2500 | 2500 |
| Sweden | 1576 | 1640 | 1561 | 1537 | 1405 | 1405 | 1323 | 1283 | 1241 | 350000 | 350000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 |
| Switzerland | 372 | 396 | 401 | 404 | 406 | 418 | 416 | 434 | 441 | | 150000 | 150000 | 150000 | 150000 | 150000 | 350000 | 350000 | 350000 |
| Thailand | | | | | | | | | | | | | | | 2000 | 100 | 100 | 100 |
| Turkey | | | | | | | | | | | | | | | 5400 | 5400 | 5000 | 12000 |
| Uganda | | | | | | | | | | | | | | | | | | 32 |
| Ukraine | | | | | | | | 10 | 10 | 98 | 700 | 700 | 1000 | 1000 | 1000 | 1500 | 2500 | 3000 |
| USA | 1 | 1 | 2 | 3 | 3 | 25 | 26 | 26 | 26 | | | | | | 600 | 600 | 502 | 649 |
| Venezuela | | | | | | | | | | | | | | | | | 70 | 330 |
| TOTAL | 2966 | 3200 | 3248 | 3491 | 3402 | 3582 | 3624 | 3625 | 3710 | 901177 | 1144625 | 1253155 | 1257830 | 1270250 | 3053544 | 3257906 | 3459043 | 3494121 |
|---|
Recreational players news